New ListingWelcome to a beautifully kept single-story home in San Jacinto, built in 2018. It has 4 bedrooms, 2 full baths and about 2,103 square feet on a 7,841 sq ft lot. Out front you'll find a classic tile roof, low maintenance landscaping and a wide driveway, with mountain views behind the home. The extended side yard behind a gate gives you extra room to park toys and trailers or to store things. Inside, a bright entry hall leads to an open layout with wood look luxury vinyl plank flooring throughout, recessed lighting and lots of natural light. The large great room flows into the dining area and kitchen, so it's easy to entertain and enjoy everyday living. The kitchen has white shaker cabinets, granite counters, a big center island with seating for three, a gas range and a walk-in pantry with plenty of storage. The primary suite is a peaceful retreat. Its bath has dual sinks, granite counters and a walk-in shower. Three more bedrooms give you room for guests or a home office. Out back, a long covered patio is perfect for relaxing or dining outdoors, with mature fruit trees and a storage shed. This move-in-ready home is close to schools, shopping and local amenities.
| MLS # | IV26237869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 7 |
| Listing Provided By | NEST REAL ESTATE | RACHAEL NOL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,103 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Granite Counters, Pantry, All Bedrooms Down |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
|---|---|
| Lot Features | Back Yard, Front Yard, Landscaped, Yard |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $499,000 low | high Med: $518,445 sqft: 2,103 low | high Med: 2,077 $ / sqft: $237 low | high Med: $252 On site: 7 low | high Med: 147.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $499,000 low | high Med: $518,445 sqft: 2,103 low | high Med: 2,077 $ / sqft: $237 low | high Med: $252 On site: 7 low | high Med: 147.5 | |