New Listing**The home you've been waiting for is here!** Welcome to this beautiful single-story home where comfort, style, and modern convenience come together! From the moment you step inside, you'll appreciate the bright, open-concept floor plan, inviting living spaces, and natural light that makes this home feel warm and welcoming. At the heart of the home is a stunning kitchen featuring granite countertops, beautiful white cabinetry, a spacious center island, and a walk-in pantry, perfect for hosting family gatherings, entertaining friends, or simply enjoying everyday living. The thoughtfully designed layout offers generously sized bedrooms, comfortable living areas, and plenty of room to make lasting memories. Looking for energy efficiency and modern upgrades? This home delivers with **SOLAR PANELS and a TESLA EV CHARGER** conveniently installed in the attached two-car garage! Step outside to your private backyard, ready for weekend BBQs, outdoor entertaining, or creating your own personal retreat. Conveniently located near shopping, dining, parks, and everyday essentials, this home offers the lifestyle and convenience you've been searching for. **Why settle for less when you can have a home that checks so many boxes? Come experience everything this beautiful property has to offer. Schedule your private showing today and see why this could be the perfect place to call home!**
| MLS # | PW26235591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 7 |
| Listing Provided By | Camino Real Realtors | Ivan Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,935 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Mountainous, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | 699 Not Defined |
| Listing VS Median (in 92582) | |
Price: $499,900 low | high Med: $519,900 sqft: 1,935 low | high Med: 2,105 $ / sqft: $258 low | high Med: $249 On site: 7 low | high Med: 77 | |
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | 699 Not Defined |
| Listing VS Median (in 92582) | |
Price: $499,900 low | high Med: $519,900 sqft: 1,935 low | high Med: 2,105 $ / sqft: $258 low | high Med: $249 On site: 7 low | high Med: 77 | |