Great piece of land to develop across from elementary school in Adelanto.
| MLS # | HD26208887 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Coldwell Banker Home Source | Robert Phillips |
| Zoning | NEC |
|---|---|
| Acreage | 9.29 |
| Property View | None |
| Lot Features | No Landscaping |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $139,500 low | high Med: $390,000 On site: 47 low | high Med: 30 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $139,500 low | high Med: $390,000 On site: 47 low | high Med: 30 | |
![]() | $130,0000 Cactus RoadAdelanto, CA 92301 |