Spanning 9.23 acres, it is conveniently located near Donald F. Bradach Elementary School, the newly constructed Adelanto High School Campus, and Victoria Magathan Elementary School. Adjacent to these educational institutions, one will find community tract homes, all located within the High Desert region. Use GPS coordinates 34°32'07.7"N 117°25'21.2"W or 34.535472, -117.422556
| MLS # | PW26230204 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | HomeSmart Key Realty | Paul Zaharia |
| Zoning | RL |
|---|---|
| Acreage | 9.23 |
| Property View | None |
| Lot Features | Six To Ten Units Acre, Level, Street Level |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $130,000 low | high Med: $390,000 On site: 18 low | high Med: 30 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $130,000 low | high Med: $390,000 On site: 18 low | high Med: 30 | |
![]() | $139,5000 LupinAdelanto, CA 92301 |