Price Reduced ListingBest price for a home , in this All age community. Great location in park. NO one is behind you. Could use some updating. newer water heater. All age park and under rent control. Close to town but feels in the country. Must be owner occupied. Unit is Mostly original, could replace with a new unit. or if your handy fix the existing one to your liking.
| MLS # | ML82063914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Carriage acres |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 29 |
| Listing Provided By | California Homes Realty | Claudia Caudle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Car Port | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Metal |
|---|
| Attached Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $245,000 low | high Med: $1,244,500 sqft: 800 low | high Med: 2,261 $ / sqft: $306 low | high Med: $553 On site: 29 low | high Med: 24.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $245,000 low | high Med: $1,244,500 sqft: 800 low | high Med: 2,261 $ / sqft: $306 low | high Med: $553 On site: 29 low | high Med: 24.5 | |