Located on a tree-lined street with great central Berkeley location this fourplex boasts three 2-bedroom, 1-bath units and a light-filled 3-bedroom, 2-bath. The kitchen has quartzite countertops and modern appliances and updated bathrooms. One parking space per unit and common laundry room. Outdoor space with back patio. Just blocks from downtown, UC Berkeley campus, North Berkeley BART, plus a myriad of shops & restaurants in every direction. (*Buyer to verify with rent board. Neither seller nor listing agent has verified accuracy of any sources of information.)
| MLS # | 41137353 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 154 |
| Listing Provided By | Compass | Lori Sallander |
| Units | 4 |
|---|---|
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater, Dryer, Washer |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94703 |
| Community Name | CENTRAL BERKELEY |
| Listing VS Median (in CENTRAL BERKELEY) | |
Price: $2,095,000 low | high Med: $737,000 On site: 154 low | high Med: 42.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94703 |
| Community Name | CENTRAL BERKELEY |
| Listing VS Median (in CENTRAL BERKELEY) | |
Price: $2,095,000 low | high Med: $737,000 On site: 154 low | high Med: 42.5 | |
![]() | $2,100,0002207 Bonar StBerkeley, CA 94702 |
![]() | $1,685,0001246 Berkeley WayBerkeley, CA 94702 |