Description
4 Bed room, 2.5 bathroom home with 2 car garage. Granite counters in kitchen. Almost a new home , just 5 years young. No neighbors on one side. Good size backyard.Close to BART and Highway 4.
Details
| MLS # | 40938642 |
|---|
| Listing Type | For Sale |
|---|
| Style | House |
|---|
| HOA Dues | $130 |
|---|
| Sub-Type | Resale |
|---|
| Status | Coming Soon |
|---|
| Year | 2016 |
|---|
| Days On Site | 2081 |
|---|
| Listing Provided By | MAJESTIC HOMES | RAMESH SUMAN |
|---|
Features
| Bed(s) | 4 |
|---|
| Bath(s) | 3 Total |
|---|
| Garage | 2 |
|---|
| Story(s) | 2 |
|---|
| Acreage | 0.08 |
|---|
Area Information
| State | CA |
|---|
| County | Contra Costa |
|---|
| City | Pittsburg |
|---|
| Zip Code | 94565 |
|---|
| Community Name | PITTSBURG |
|---|
| Listing VS Median (in PITTSBURG) |
Price: $539,000 low | high Med: $539,000 sqft: 2,017 low | high Med: 2,017 $ / sqft: $267 low | high Med: $267 On site: 2081 low | high Med: 2081 |
Sourced by Back At You| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|
| Date: Oct 2026 | Sales: 4 | Avg $ Per SqFt: $319.01 | Min Sale Price: $485,000 | Max Sale Price: $720,000 | Med Sale Price: $545,000 |
| Date: Sep 2026 | Sales: 18 | Avg $ Per SqFt: $394.22 | Min Sale Price: $405,000 | Max Sale Price: $660,000 | Med Sale Price: $537,500 |
| Date: Aug 2026 | Sales: 20 | Avg $ Per SqFt: $382.96 | Min Sale Price: $239,950 | Max Sale Price: $785,000 | Med Sale Price: $527,500 |
| Date: Jul 2026 | Sales: 31 | Avg $ Per SqFt: $363.55 | Min Sale Price: $215,000 | Max Sale Price: $935,000 | Med Sale Price: $590,000 |
| Date: Jun 2026 | Sales: 25 | Avg $ Per SqFt: $374.06 | Min Sale Price: $166,000 | Max Sale Price: $862,926 | Med Sale Price: $605,000 |
| Date: May 2026 | Sales: 39 | Avg $ Per SqFt: $377.54 | Min Sale Price: $70,000 | Max Sale Price: $941,000 | Med Sale Price: $595,000 |
| Date: Apr 2026 | Sales: 48 | Avg $ Per SqFt: $392.86 | Min Sale Price: $60,000 | Max Sale Price: $856,670 | Med Sale Price: $552,000 |
| Date: Mar 2026 | Sales: 42 | Avg $ Per SqFt: $375.24 | Min Sale Price: $54,900 | Max Sale Price: $885,000 | Med Sale Price: $605,000 |
| Date: Feb 2026 | Sales: 32 | Avg $ Per SqFt: $350.91 | Min Sale Price: $82,000 | Max Sale Price: $845,000 | Med Sale Price: $580,000 |
| Date: Jan 2026 | Sales: 36 | Avg $ Per SqFt: $371.83 | Min Sale Price: $3,500 | Max Sale Price: $1,000,000 | Med Sale Price: $582,000 |
| Date: Dec 2025 | Sales: 21 | Avg $ Per SqFt: $314.09 | Min Sale Price: $3,000 | Max Sale Price: $759,000 | Med Sale Price: $375,000 |
| Date: Nov 2025 | Sales: 35 | Avg $ Per SqFt: $352.99 | Min Sale Price: $2,800 | Max Sale Price: $1,146,410 | Med Sale Price: $565,000 |
Sourced by Back At You| Oct 2026 |
|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $319.01 |
| Min Sale Price: | $485,000 |
| Max Sale Price: | $720,000 |
| Med Sale Price: | $545,000 |
| Sep 2026 |
|---|
| Sales: | 18 |
| Avg $ Per SqFt: | $394.22 |
| Min Sale Price: | $405,000 |
| Max Sale Price: | $660,000 |
| Med Sale Price: | $537,500 |
| Aug 2026 |
|---|
| Sales: | 20 |
| Avg $ Per SqFt: | $382.96 |
| Min Sale Price: | $239,950 |
| Max Sale Price: | $785,000 |
| Med Sale Price: | $527,500 |
| Jul 2026 |
|---|
| Sales: | 31 |
| Avg $ Per SqFt: | $363.55 |
| Min Sale Price: | $215,000 |
| Max Sale Price: | $935,000 |
| Med Sale Price: | $590,000 |
| Jun 2026 |
|---|
| Sales: | 25 |
| Avg $ Per SqFt: | $374.06 |
| Min Sale Price: | $166,000 |
| Max Sale Price: | $862,926 |
| Med Sale Price: | $605,000 |
| May 2026 |
|---|
| Sales: | 39 |
| Avg $ Per SqFt: | $377.54 |
| Min Sale Price: | $70,000 |
| Max Sale Price: | $941,000 |
| Med Sale Price: | $595,000 |
| Apr 2026 |
|---|
| Sales: | 48 |
| Avg $ Per SqFt: | $392.86 |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $856,670 |
| Med Sale Price: | $552,000 |
| Mar 2026 |
|---|
| Sales: | 42 |
| Avg $ Per SqFt: | $375.24 |
| Min Sale Price: | $54,900 |
| Max Sale Price: | $885,000 |
| Med Sale Price: | $605,000 |
| Feb 2026 |
|---|
| Sales: | 32 |
| Avg $ Per SqFt: | $350.91 |
| Min Sale Price: | $82,000 |
| Max Sale Price: | $845,000 |
| Med Sale Price: | $580,000 |
| Jan 2026 |
|---|
| Sales: | 36 |
| Avg $ Per SqFt: | $371.83 |
| Min Sale Price: | $3,500 |
| Max Sale Price: | $1,000,000 |
| Med Sale Price: | $582,000 |
| Dec 2025 |
|---|
| Sales: | 21 |
| Avg $ Per SqFt: | $314.09 |
| Min Sale Price: | $3,000 |
| Max Sale Price: | $759,000 |
| Med Sale Price: | $375,000 |
| Nov 2025 |
|---|
| Sales: | 35 |
| Avg $ Per SqFt: | $352.99 |
| Min Sale Price: | $2,800 |
| Max Sale Price: | $1,146,410 |
| Med Sale Price: | $565,000 |
Request a showing
Request a showing