WELCOME TO THIS WONDERFUL 3-BEDROOM, 2-BATHROOM HOME SITUATED IN A HIGHLY DESIRABLE AREA OF HESPERIA. LOCATED ON AN 18,000-SQUARE-FOOT LOT, THIS PROPERTY IS PERFECT FOR A FAMILY TO MAKE THEIR OWN. FEATURING AN UPDATED INTERIOR, FUNCTIONAL FLOOR PLAN WITH NEWER CENTRAL A/C, NEWER ROOF AND NEWER SEPTIC TANK ON A 18,000 SQUARE FOOT LOT! AS YOU STEP INSIDE, YOU ARE GREETED BY AN INVITING SPACIOUS LIVING WITH A FIREPLACE AND NEWER RECESSED LIGHTS. ADJACENT TO THE AIRY LIVING ROOM IS THE EXCEPTIONAL GALLERY STYLE KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS APPLIANCES AND FRESH PAINT. THE LONG DRIVEWAY THAT PROVIDES ADDITIONAL PARKING SPACE. YOU WILL ENJOY SITTING ON THE SHADED PORCH AND COVERED PATIO. THE BACKYARD ALSO OFFERS PLENTY OF ADDITIONAL SPACE FOR ENTERTAINING, OUTDOOR ACTIVITIES, RELAXATION, OR POTENTIAL EXPANSION WITH A LONG DRIVEWAY THAT PROVIDES ADDITIONAL PARKING SPACE THIS PROPERTY IS READY TO BE YOURS TODAY!
| MLS # | AR26217591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 35 |
| Listing Provided By | Harvest Realty Development | Kristian Luong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,010 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.42 |
| Property View | None |
| Cooling | Central Air, Heat Pump, See Remarks |
|---|---|
| Heating | Central, Heat Pump, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Down, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Security Gate, Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard |
| Fencing | Chain Link |
| Parking Features | Covered, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $438,000 low | high Med: $475,000 sqft: 2,010 low | high Med: 2,154 $ / sqft: $218 low | high Med: $228 On site: 35 low | high Med: 55.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $438,000 low | high Med: $475,000 sqft: 2,010 low | high Med: 2,154 $ / sqft: $218 low | high Med: $228 On site: 35 low | high Med: 55.5 | |