Price Reduced ListingThis turnkey 3 beds/2.5 baths home with a loft upstairs. The main floor is open and bright with lots of windows. The gorgeous kitchen features granite countertop and stainless appliances. All bedrooms are on the second floor, including the generous master suite - double sinks. The laundry is conveniently located second floor. Enjoy the resort-style amenities that Woodbury East community has to offer including Jr. Olympic sized pool, tennis court, gym, BBQ grills and playground. It is also walking distance to all of the shopping and restaurants in the Woodbury Town Center.
| MLS # | OC26170030 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $236 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 95 |
| Listing Provided By | Real Broker | Bingbing Han |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,390 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 743 |
| Acreage | 0.94 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Loft, Walk In Closets |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | WD Woodbury |
| Community Name | Ivy at Woodbury East |
| Listing VS Median (in Ivy at Woodbury East) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 1,390 low | high Med: 1,390 $ / sqft: $899 low | high Med: $899 On site: 95 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | WD Woodbury |
| Community Name | Ivy at Woodbury East |
| Listing VS Median (in Ivy at Woodbury East) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 1,390 low | high Med: 1,390 $ / sqft: $899 low | high Med: $899 On site: 95 low | high Med: 95 | |
![]() | $999,998142 Hedge BloomIrvine, CA 92618 |