Price Reduced ListingMove-in Ready! This newly renovated 5-bedroom, 2.5-bath Daly City home offers a spacious and versatile floor plan designed for comfortable living and effortless entertaining. New flooring and fresh interior paint create a clean, cohesive feel throughout. Living room, 3 bedrooms and 1.5 baths on the second level and 2 bedrooms, 1 full bath and one family room on the ground level. The updated kitchen features solid-surface countertops, a functional island, and new stainless steel appliances, complemented by beautifully renovated bathrooms. The second-level living room provides an inviting gathering space, while the ground-level family room offers exceptional flexibility for everyday living, entertaining, a home office, or additional lounge space. Five well-proportioned bedrooms provide ample flexibility for family, guests, or work-from-home needs. Ideally situated near Serramonte Center, residents enjoy convenient access to an extensive selection of shopping, dining, entertainment, and everyday amenities. Commuters will appreciate easy access to I-280 and Highway 1, providing easy connections throughout Daly City, San Francisco, and the greater Peninsula.
| MLS # | 41149752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 41 |
| Listing Provided By | Reliant Loans & Realty | Kevin Su |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,780 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94015 |
| Community Name | ST FRANCIS |
| Listing VS Median (in ST FRANCIS) | |
Price: $1,188,000 low | high Med: $1,188,000 sqft: 1,780 low | high Med: 1,780 $ / sqft: $667 low | high Med: $667 On site: 41 low | high Med: 41 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94015 |
| Community Name | ST FRANCIS |
| Listing VS Median (in ST FRANCIS) | |
Price: $1,188,000 low | high Med: $1,188,000 sqft: 1,780 low | high Med: 1,780 $ / sqft: $667 low | high Med: $667 On site: 41 low | high Med: 41 | |
![]() | $1,348,0001042 Skyline DriveDaly City, CA 94015 |