The listed price is firm, no price discount and no seller concession's.
| MLS # | SW26237715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 13 |
| Listing Provided By | First Team Real Estate | Martha Petterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,591 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Attic, Galley Kitchen |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Park |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94610 |
| Listing VS Median (in 94610) | |
Price: $1,600,000 low | high Med: $948,500 sqft: 1,591 low | high Med: 2,240 $ / sqft: $1,006 low | high Med: $459 On site: 13 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94610 |
| Listing VS Median (in 94610) | |
Price: $1,600,000 low | high Med: $948,500 sqft: 1,591 low | high Med: 2,240 $ / sqft: $1,006 low | high Med: $459 On site: 13 low | high Med: 23 | |