CHICO STATE INVESTMENT OPPROTUNITY! Opportunity awaits at 827 W. 2nd Avenue! Conveniently located near Chico State, this well-maintained property offers an appealing combination of immediate rental potential and exciting possibilities for the future. The existing home features a newer roof, fresh exterior paint, and a clean, move-in-ready presentation. Solar helps reduce electricity costs for occupants, adding another attractive feature for tenants. With estimated rental potential of approximately $2,400-$2,600 per month, this property could be an excellent addition to an investment portfolio or a smart option for parents purchasing housing for a Chico State student. What truly sets this property apart is the spacious backyard and R-3 zoning. The generous lot presents an opportunity to explore additional residential development, potentially including an ADU, duplex, or other multifamily configuration. A previous owner even explored plans for a triplex. Whether you're looking for rental income today, housing for a college student, or a property with longer-term investment possibilities, 827 W. 2nd Avenue deserves a closer look. Buyers should independently verify zoning, permitted uses, development capacity, utilities, setbacks, and all requirements with the City of Chico. Rental figures are estimates and are not guaranteed.
| MLS # | SN26183673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 74 |
| Listing Provided By | Parkway Real Estate Co. | Rick Sufuentes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,462 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Open Floorplan, Recessed Lighting |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard, Front Yard, Yard |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,462 low | high Med: 1,462 $ / sqft: $273 low | high Med: $273 On site: 74 low | high Med: 74 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,462 low | high Med: 1,462 $ / sqft: $273 low | high Med: $273 On site: 74 low | high Med: 74 | |
![]() | $399,000827 W 2nd AvenueChico, CA 95926 |