Great development Opportunity. The list of possible uses for this property are robust. depending on required set-backs and traffic flow, it may house a drive through, or Drive-Through Kiosk such as Dutch Bros. I allows temporary uses, which may work for Food Trucks. There is enough space for a Retail or Office build, and could allow Commercial on the Ground Floor with residential above. The options are Many! **Check with the City of Antioch for Specific Uses.
| MLS # | 41025846 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 1288 |
| Listing Provided By | Carol Gwin Real Estate | Carol Gwin |
| Zoning | C |
|---|---|
| Acreage | 0.12 |
| Lot Features | Corner Lot |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Listing VS Median (in 94509) | |
Price: $162,500 low | high Med: $502,500 On site: 1288 low | high Med: 94.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Listing VS Median (in 94509) | |
Price: $162,500 low | high Med: $502,500 On site: 1288 low | high Med: 94.5 | |
![]() | $162,500914 H StAntioch, CA 94509 |