DO NOT DISTURB OCCUPANTS!! House is occupied. This is one of two legal parcels totalling 22,750 sq ft. Value is in the land. This is parcel 16. Together with adjoining parcel 15, this site has 182 ft frontage on Union Avenue. Both parcels are for sale and each has a separate APN (assessor parcel number). Adjoining parcel 15 is vacant and is approx. 92' x 125' with 11,500 sf. This parcel 16 has a 1375 sf house and is approx. 90' x 125' with 11,250 sf. Parcel 15 is for sale for $1,800,000. Great property to take advantage of the new state and city laws. In the heart of Campbell and a short walk to downtown Campbell and Pruneyard Shopping.
| MLS # | ML82052491 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | Pearson Realty | Skip Pearson |
| Zoning | R1-8 |
|---|---|
| Acreage | 0.26 |
| Lot Features | Level |
|---|
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,950,000 low | high Med: $1,599,000 On site: 137 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,950,000 low | high Med: $1,599,000 On site: 137 low | high Med: 90 | |