In-Person: 11/13 10:00 AM - 2:00 PMBrand new 2025 Skyline Home. 3 bedroom, 2 bathrooms approximately 1,512 sq/ft of living space. Kitchen equips with brand new stainless steel appliances: refrigerator, dish washer, stove, glass chef range hood and farmhouse undermount sink with goose neck faucet. Big island, skylight and pantry in kitchen. Quartz countertop throughout home. Full kitchen mosaic backsplash. Ceiling fans in bedrooms and living room. Coffer ceiling in living room. Water resistance vinyl plank flooring throughout home. Double pane windows throughout home to let in natural lights. 9 feet ceiling. 7 year warranty. Close to Rodeo 39 with shops and restaurants. Easy access to the 22 Freeway. Financing available.
| MLS # | OC26219209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 36 |
| Listing Provided By | Samuel Su, Broker | Samuel Su |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Car Port | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Coffered Ceilings, Pantry, Quartz Counters, All Bedrooms Down, Primary Suite, Walk In Pantry, Walk In Closets |
| Window Features | Blinds, Bay Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Exterior Features | Awnings |
|---|---|
| Lot Features | Zero Lot Line |
| Parking Features | Covered, Carport |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Stanton |
| Zip Code | 92841 |
| Area | 699 Not Defined |
| Listing VS Median (in 92841) | |
Price: $359,900 low | high Med: $899,000 sqft: 1,512 low | high Med: 1,198 $ / sqft: $238 low | high Med: $750 On site: 36 low | high Med: 7 | |
| Open House |
|---|
| In-Person 11/13 10:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Stanton |
| Zip Code | 92841 |
| Area | 699 Not Defined |
| Listing VS Median (in 92841) | |
Price: $359,900 low | high Med: $899,000 sqft: 1,512 low | high Med: 1,198 $ / sqft: $238 low | high Med: $750 On site: 36 low | high Med: 7 | |