Welcome to 748 W Naomi Ave, Unit F, a spacious and well-located home in the heart of Arcadia. Offering 4 bedrooms, 2.5 bathrooms, and an attached 2-car garage, this home combines comfortable living with one of the area's most convenient locations. The main level features laminate flooring, a modern kitchen, and an open-concept living and dining area that creates a bright, comfortable setting for everyday living and entertaining. Upstairs, all bedrooms feature a thoughtful layout, including a generous Primary Suite with a separate tub and shower. The large upstairs bonus room provides valuable flexibility as a home office, children's play area, game room, or additional bedroom. Just across the street, everyday conveniences are right at your doorstep, including 99 Ranch, Vons, and a CVS. Enjoy the convenience of central Arcadia with easy access to shopping, dining, schools, and major transportation routes.
| MLS # | PW26185910 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 67 |
| Listing Provided By | Properviews Real Estate | David Wong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,994 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | ARC2D* |
| Acreage | 1.36 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Quartz Counters, Recessed Lighting, Unfurnished, All Bedrooms Up, Primary Suite |
| Appliances | Dishwasher, Gas Range, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage Faces Front, Garage, Guest, No Driveway, On Street |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91007 |
| Area | 605 Arcadia |
| Listing VS Median (in 91007) | |
Price: $990,000 low | high Med: $1,010,000 sqft: 1,994 low | high Med: 1,535 $ / sqft: $496 low | high Med: $658 On site: 67 low | high Med: 52.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91007 |
| Area | 605 Arcadia |
| Listing VS Median (in 91007) | |
Price: $990,000 low | high Med: $1,010,000 sqft: 1,994 low | high Med: 1,535 $ / sqft: $496 low | high Med: $658 On site: 67 low | high Med: 52.5 | |
![]() | $950,000800 W Naomi DArcadia, CA 91007 |