WHAT A BEAUTIFUL PLACE IN THE RANCHO TEHAMA AREA. THE HOME WAS BUILT IN 2015 AND IT LOOKS LIKE IT WAS PUT IN YESTERDAY. THIS VERY WELL-MAINTAINED HOME FEATURES VAULTED CEILINGS, A LARGE LIVINGROOM AND A KITCHEN WITH SO MUCH SPACE FOR PREPERATION AND STORAGE. THE CABINETREY IS STUNNING. EACH OF THE BEDROOM'S ARE A GOOD SIZE ESPECIALLY THE MASTER WITH ITS LARGE BATHROOM AND WALK IN CLOSET. OUTSIDE IS AMAZING WITH ALL OF THE DEER AND WILDLIFE, ITS SIMPLY BEAUTIFUL. THERE IS AN ENORMOUS DECK IN FRONT PERFECT FOR HOSTING EVENTS, BBQ OR JUST RELAXING WITH A BEVERAGE OF YOUR CHOICE. THE LAND IS VERY USABLE, PLENTY OF ROOM TO MAKE WHAT EVER DREAM YOU HAVE COME TRUE. THERE IS ALSO SOLAR TO HELP WITH PGE BILLS AND A DETACHED GARAGE FOR PARKING. THE LAY OF THE LAND ATTACHED TO SUCH A NICE HOME IS A BREATH OF FRESH AIR AND I WOULD CALL TODAY TO MAKE AN APPOINTMENT TO SEE. YOU WILL NOT BE DISAPPOINTED! THIS IS A QUIET COUNTRY LIFE WITH BEAUTIFUL SPOT THAT MAY BE THE PERFECT PLACE FOR YOU TO CALL HOME.
| MLS # | SN26164998 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 101 |
| Listing Provided By | Better Choice Real Estate | Colette Cutter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.02 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Foothills, Fishing |
|---|
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $238,000 low | high Med: $350,000 sqft: 1,792 low | high Med: 1,080 $ / sqft: $133 low | high Med: $324 On site: 101 low | high Med: 7 | |
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $238,000 low | high Med: $350,000 sqft: 1,792 low | high Med: 1,080 $ / sqft: $133 low | high Med: $324 On site: 101 low | high Med: 7 | |