Tucked into one of Venice's most idyllic and sought-after pockets, this enchanting two-story Spanish-style home is filled with warmth, character, and timeless charm. Offering approximately 2,035 square feet, the residence features four bedrooms and three bathrooms, including three bedrooms upstairs and a versatile fourth bedroom downstairs that can also serve as an office or flex space. The home feels both spacious and intimate, with century-old architectural details and inviting outdoor spaces in both the front and back. A fairytale front courtyard, complete with a fountain pond, welcomes you into this soulful Venice oasis. Out back, a majestic old-growth sycamore tree creates a truly magical and peaceful setting for relaxed mornings, alfresco dinners, and effortless gatherings. Above it all, an extraordinary 760-square-foot rooftop deck offers panoramic views and the perfect place to entertain, unwind, and take in the sunset beneath the sycamore's canopy. Offered as a tenancy-in-common (TIC), the property presents a rare opportunity to enjoy the scale, privacy, and lifestyle of a substantial Venice home at a compelling value. Full of soul and set in an exceptional location, this is a special chance to own a truly one-of-a-kind property in the heart of Venice.
| MLS # | 26879793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1928 |
| Days On Site | 81 |
| Listing Provided By | Pardee Properties | Jennifer Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,035 |
| Story(s) | 2 |
| Zoning | LARD1.5 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Vented Exhaust Fan, Water Purifier, Dryer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Koi Pond |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Parking Features | None |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $1,849,000 low | high Med: $1,762,500 sqft: 2,035 low | high Med: 1,187 $ / sqft: $909 low | high Med: $1,489 On site: 81 low | high Med: 106 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $1,849,000 low | high Med: $1,762,500 sqft: 2,035 low | high Med: 1,187 $ / sqft: $909 low | high Med: $1,489 On site: 81 low | high Med: 106 | |
![]() | $1,995,000674 San Juan AvenueVenice, CA 90291 |