Welcome to your beautifully updated retreat in the heart of Lucerne! Tucked away on a quiet street, this charming two-bedroom home offers the perfect blend of comfort, style, and convenience. Tastefully updated and move-in ready, the home features new double-pane windows, updated appliances, and a remote-controlled mini-split heating and cooling system for year-round comfort. Step outside and enjoy a fully fenced lot with plenty of room for your RV, boat, and other recreational toys. The detached garage provides additional space for storage, or even a workshop-giving you the flexibility to make the property work for your lifestyle. And the location is hard to beat! You're just a short distance from Clear Lake, fishing, parks, schools, restaurants, groceries, shops, and public lake access. Lucerne Harbor Park also offers a public boat launch and fishing access, making it easy to enjoy everything the lake has to offer. Whether you're looking for a full-time residence, a weekend getaway, or a place to enjoy the Clear Lake lifestyle, this beautifully updated home is ready for you to move in and start enjoying it.
| MLS # | LC26190405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX GOLD | Lorenzo Ayala |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Heating | Ductless, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Water Heater, Free Standing Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Frame, Wood Siding |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Front Yard, Landscaped |
| Fencing | Chain Link |
| Parking Features | Other, Uncovered, Workshop In Garage |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Sewer Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Lake |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Lucerne |
| Zip Code | 95458 |
| Area | LCLUC Lucerne |
| Listing VS Median (in 95458) | |
Price: $250,000 low | high Med: $240,000 sqft: 832 low | high Med: 1,293 $ / sqft: $300 low | high Med: $198 On site: 69 low | high Med: 182.5 | |
| State | CA |
|---|---|
| County | Lake |
| City | Lucerne |
| Zip Code | 95458 |
| Area | LCLUC Lucerne |
| Listing VS Median (in 95458) | |
Price: $250,000 low | high Med: $240,000 sqft: 832 low | high Med: 1,293 $ / sqft: $300 low | high Med: $198 On site: 69 low | high Med: 182.5 | |