Investment opportunity in the heart of Joshua Tree! This single-story duplex offers two 2-bedroom, 1-bath units with approximately 1,560 square feet of total living space on a 7,562 square foot lot. Each unit features approximately 780 square feet of living space along with its own attached garage, providing a practical and desirable setup for long-term rental use. Both units are currently tenant occupied, offering an established income stream from day one. Separate electric and gas meters serve each unit, while water is provided through a shared meter. Fenced outdoor areas add usable private space, and the property enjoys expansive desert and mountain views from its central Joshua Tree setting. Conveniently located near Highway 62 with easy access to local shopping, dining, services, and the attractions that make Joshua Tree one of the Hi-Desert's most recognizable communities. Whether adding to an existing portfolio or entering the income-property market, this duplex offers an opportunity to own two rental units on one parcel in a highly sought-after desert destination. Please do not disturb tenants.
| MLS # | JT26192320 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 72 |
| Listing Provided By | Cherie Miller & Associates | Madelaine LaVoie |
| SQ Feet | 1,560 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.17 |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Desert Back, Desert Front |
| Fencing | Chain Link |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC625 North Central |
| Listing VS Median (in 92252) | |
Price: $349,000 low | high Med: $452,000 sqft: 1,560 low | high Med: 1,232 $ / sqft: $224 low | high Med: $367 On site: 72 low | high Med: 46 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC625 North Central |
| Listing VS Median (in 92252) | |
Price: $349,000 low | high Med: $452,000 sqft: 1,560 low | high Med: 1,232 $ / sqft: $224 low | high Med: $367 On site: 72 low | high Med: 46 | |