Located on one of Brentwood's most coveted streets and moments from the Brentwood Country Mart and Brentwood Country Club, this warm contemporary residence strikes a balance that is rarely achieved architecturally significant and profoundly livable in equal measure. The home features a light-filled entry that opens to a spacious living room centered around a serene private courtyard. The open floor plan is well suited for both large-scale entertaining and everyday living, moving seamlessly from intimate to expansive with ease. High ceilings, walls of glass, and warm wood details throughout create a calm and sophisticated ambience. The kitchen and great room open directly to a private garden and pool and an outdoor space that feels like a natural extension of the interior. Additional features include a dedicated office, screening room, gym and wellness area, and a separate guest house offering flexibility for guests or extended family. The primary suite includes generous closet space and a spa-like bath, all finished with exceptional materials and craftsmanship throughout. A truly special offering for the most discerning buyer.
| MLS # | 26989223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 62 |
| Listing Provided By | Carolwood Estates | Amir Zac Mostame |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 8,990 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | LARE11 |
| Acreage | 0.26 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, See Remarks, Dressing Area, Walk In Pantry, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Security Gate, Gated Community, Smoke Detectors |
|---|
| Parking Features | Door Multi, Driveway, Garage, On Street |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90049 |
| Area | C06 Brentwood |
| Listing VS Median (in 90049) | |
Price: $15,995,000 low | high Med: $1,322,000 sqft: 8,990 low | high Med: 1,565 $ / sqft: $1,779 low | high Med: $861 On site: 62 low | high Med: 113 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90049 |
| Area | C06 Brentwood |
| Listing VS Median (in 90049) | |
Price: $15,995,000 low | high Med: $1,322,000 sqft: 8,990 low | high Med: 1,565 $ / sqft: $1,779 low | high Med: $861 On site: 62 low | high Med: 113 | |
![]() | $13,595,000633 21st StreetSanta Monica, CA 90402 |