New ListingGood opportunity in an established neighborhood convenient location. nice c flat backyard potential for ADU. Property has 3 bedroom county record show 2 bedrooms. Bank owned home sold online via xome.com
| MLS # | 41153961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 1 |
| Listing Provided By | Vylla Home, Inc. | Kay Khan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 994 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard, Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94621 |
| Community Name | EASTLAWN |
| Listing VS Median (in EASTLAWN) | |
Price: $304,714 low | high Med: $304,714 sqft: 994 low | high Med: 994 $ / sqft: $307 low | high Med: $307 On site: 1 low | high Med: 1 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94621 |
| Community Name | EASTLAWN |
| Listing VS Median (in EASTLAWN) | |
Price: $304,714 low | high Med: $304,714 sqft: 994 low | high Med: 994 $ / sqft: $307 low | high Med: $307 On site: 1 low | high Med: 1 | |