Welcome to this stunning new construction desert retreat in Joshua Tree, thoughtfully designed to showcase the surrounding landscape and expansive mountain views. This modern 2-bedroom, 2-bath home offers bright, open living space with clean contemporary finishes and an effortless indoor-outdoor flow. The spacious open-concept living and kitchen area is filled with natural light and framed by oversized windows and sliding glass doors capturing beautiful desert and mountain views. The sleek kitchen features a large waterfall-edge island, quartz-style countertops, modern cabinetry, stainless steel appliances, and a statement range hood. Polished concrete floors, recessed lighting, and minimalist finishes carry throughout the home, while ductless mini-split systems provide efficient heating and cooling. Both bedrooms offer direct access to outdoor patio areas and impressive views. The primary suite features a generous walk-in closet and beautifully finished bath, while the second bedroom is conveniently located near the additional full bath. An indoor laundry area with stacked washer and dryer adds everyday convenience. Multiple patios and outdoor living areas provide plenty of room to relax, entertain, and take in the peaceful desert surroundings, dramatic mountain backdrop, and iconic Joshua trees. With its modern architecture, striking black-framed windows and doors, thoughtfully landscaped grounds, and seamless connection to the outdoors, this newly built home offers the quintessential Joshua Tree lifestyle- perfect as a full-time residence, weekend getaway, or desert retreat.
| MLS # | 26994735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Beverly Hills | Shawn S. Kormondy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,295 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | HV/RL |
| Acreage | 2.47 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Circular Driveway |
| Sewer | Septic Type Unknown |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC625 North Central |
| Listing VS Median (in 92252) | |
Price: $679,000 low | high Med: $449,000 sqft: 1,295 low | high Med: 1,380 $ / sqft: $524 low | high Med: $325 On site: 42 low | high Med: 27 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC625 North Central |
| Listing VS Median (in 92252) | |
Price: $679,000 low | high Med: $449,000 sqft: 1,295 low | high Med: 1,380 $ / sqft: $524 low | high Med: $325 On site: 42 low | high Med: 27 | |