Charming single-story 3BD/2BA home offering 1,339 sq. ft. of living space on a 4,050 sq. ft. corner lot. Built in 1976.
| MLS # | 41144496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 85 |
| Listing Provided By | Main Street Realty | Michael Gourkani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,339 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Construction Materials | Aluminum Siding |
|---|---|
| Lot Features | Corner Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG HEIGHT |
| Listing VS Median (in PITTSBURG HEIGHT) | |
Price: $410,000 low | high Med: $475,000 sqft: 1,339 low | high Med: 1,208 $ / sqft: $306 low | high Med: $393 On site: 85 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG HEIGHT |
| Listing VS Median (in PITTSBURG HEIGHT) | |
Price: $410,000 low | high Med: $475,000 sqft: 1,339 low | high Med: 1,208 $ / sqft: $306 low | high Med: $393 On site: 85 low | high Med: 40 | |