Just Reduced!!! Unique Duplex Opportunity with Investment Potential Calling all investors and owner-occupants! This unique duplex-style property offers an excellent opportunity for rental income, multigenerational living, or the option to live in one home while renting the other. The property features two separate homes, each with its own garage and private yard. The home on Fair Avenue offers 2 bedrooms and 1 bathroom, while the home on Klump Avenue features 3 bedrooms and 1 bathroom. The lot extends from Fair Avenue through Klump Avenue, providing a distinctive layout and added versatility. With two independent residences, this property offers flexibility for investors seeking rental income or buyers looking for additional space and income potential. Conveniently located near restaurants, and shopping, schools, this is an opportunity worth exploring. Don't miss the chance to own a unique property with multiple possibilities!
| MLS # | SR26184778 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 71 |
| Listing Provided By | XL Realty | Richard Medina |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Unfurnished |
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Copper Plumbing |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Sprinklers Timer, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Level, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91601 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91601) | |
Price: $1,350,000 low | high Med: $544,000 sqft: 1,622 low | high Med: 1,135 $ / sqft: $832 low | high Med: $483 On site: 71 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91601 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91601) | |
Price: $1,350,000 low | high Med: $544,000 sqft: 1,622 low | high Med: 1,135 $ / sqft: $832 low | high Med: $483 On site: 71 low | high Med: 41 | |