Price Reduced ListingWelcome to this spacious 2-bedroom, 2-bathroom condominium located in a gated community in the desirable Morningside Park neighborhood of Inglewood. The home features a comfortable living room, an inviting eat-in kitchen, and generously sized bedrooms. The primary suite offers a walk-in closet and a private bathroom. Additional highlights include a private patio, one designated parking space, a separate storage area, and convenient on-site laundry facilities. Ideally situated near Edward Vincent Jr. Park, shopping, dining, public transportation, and major freeways, with convenient access to LAX, SoFi Stadium, Intuit Dome, the Kia Forum, Downtown Los Angeles, and nearby beaches. An excellent opportunity to enjoy comfortable condominium living in a convenient and well-connected Inglewood location. PLEASE NOTE: The photographs may not fully reflect the property's actual condition. Buyers are encouraged to view the property in person to gain a more accurate understanding of its current condition and features.
| MLS # | SR26191871 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $290 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 44 |
| Listing Provided By | Willie Gene Henderson | Willie Henderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.46 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, All Bedrooms Down |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Security Gate, Gated Community, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $419,900 low | high Med: $799,000 sqft: 840 low | high Med: 1,284 $ / sqft: $500 low | high Med: $622 On site: 44 low | high Med: 79 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $419,900 low | high Med: $799,000 sqft: 840 low | high Med: 1,284 $ / sqft: $500 low | high Med: $622 On site: 44 low | high Med: 79 | |