COVETED PRIME NORTH LOS ALTOS | WALK TO TOWN & TOP-RATED SCHOOLS- Some homes are move-in ready. Others are full of potential. This one offers both. Set on an expansive 10,115 sqft lot, this 2,279 sqft, 3BD/2BA residence offers a rare opportunity to enjoy a refreshed home today while envisioning what's possible for tomorrow. A wisteria-covered trellis frames the entry. Fresh interior/exterior paint, new lighting & wide-plank luxury flooring create a crisp feel. Expansive white-paned windows fill the home w/ natural light. 3 generous BD, separate living & family rms, formal dining rm w/ buffet & dry bar, plus wood-burning fireplace create welcoming spaces. Skylit kitchen features built-in Sub-Zero refrigerator/freezer, new gas range & wet bar/butler's pantry. Sunny breakfast nook is perfect for casual meals. An attached covered flex space off the kitchen & family rm creates an inviting indoor/outdoor living area or covered parking. Dedicated laundry rm with full-size W&D. 2 separate garages, incl detached 400 sqft workshop with existing plumbing, sewer & electric for potential ADU conversion. Walk to downtown's farmers market, Friday Night Live music, local dining & shopping, all moments away. Enjoy as is, expand or explore a custom build. Live well today. Imagine what's next.
| MLS # | ML82065514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 15 |
| Listing Provided By | Robert Smith, Broker | Rick Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,279 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Wine Cellar, Walk In Closets, Workshop |
| Window Features | Bay Windows, Garden Windows, Skylights |
| Appliances | Dishwasher, Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Fencing | Partial, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Los Altos |
| Zip Code | 94022 |
| Area | 699 Not Defined |
| Listing VS Median (in 94022) | |
Price: $4,488,000 low | high Med: $3,695,000 sqft: 2,279 low | high Med: 2,397 $ / sqft: $1,969 low | high Med: $1,542 On site: 15 low | high Med: 84 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Los Altos |
| Zip Code | 94022 |
| Area | 699 Not Defined |
| Listing VS Median (in 94022) | |
Price: $4,488,000 low | high Med: $3,695,000 sqft: 2,279 low | high Med: 2,397 $ / sqft: $1,969 low | high Med: $1,542 On site: 15 low | high Med: 84 | |
![]() | $4,488,00035 Stuart CourtLos Altos, CA 94022 |