New ListingTURN KEY 4 BEDROOM 4 BATHROOM HOME WITH 2 CAR GARAGE RV ACCESS AND SOOOOO MUCH MORE!!! A/C, SOFT WATER SYSTEM AND PRIDE OF OWNERSHIP THROUGHOUT!! WELCOME TO 5441 ZURICH DR. IN THE HIGHLY DESIRABLE EAST SIDE OF WRIGHTWOOD, THE ABSOLUTELY PERFECT HOME TO START YOUR NEW CHAPTER IN!! LARGE LOT MEANS LOTS OF ROOM IN THE BACKYARD, WITH ARTIFICIAL GRASS, COVERED GAZEBO AREA AND ROOM FOR THE BBQ AND SMOKER!! 3 WELL EQUIPPED BEDROOMS ON THE MAIN FLOOR INCLUDING THE LARGE PRIMARY SUITE ALONG WITH A FANTASTIC OPEN KITCHEN, DINING AREA AND LIVING ROOM WITH A BODACIOUS WOOD BURNING STOVE WITH ACCESS TO THE FRONT DECK, PERFECT FOR WATCHING SUNSETS AND AN EVENING GLASS OF WINE!! LARGE LAUNDRY ROOM, FRESH EXTERIOR PAINT AND A COMPLETELY MOVE IN READY SITUATION THAT'S SURE TO PLEASE IN PICTURESQUE WRIGHTWOOD!
| MLS # | HD26236820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 5 |
| Listing Provided By | Curtis Schneider, Broker | Curtis Schneider |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,651 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Ceiling Fans, Crown Molding, Granite Counters, Country Kitchen, Open Floorplan, Pantry, Recessed Lighting, Bedroom On Main Level, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Hardiplank Type |
| Foundation Details | Block |
| Lot Features | Gentle Sloping, Landscaped, Street Level |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Door Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Electric | Volts220In Garage, Standard |
| Sewer | Septic Tank |
| Community Features | Biking, Foothills, Fishing, Hiking, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Park, Preserve Public Land, Rural, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Wrightwood |
| Zip Code | 92397 |
| Area | WRWD Wrightwood |
| Listing VS Median (in 92397) | |
Price: $609,900 low | high Med: $497,000 sqft: 2,651 low | high Med: 2,595 $ / sqft: $230 low | high Med: $192 On site: 5 low | high Med: 516 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Wrightwood |
| Zip Code | 92397 |
| Area | WRWD Wrightwood |
| Listing VS Median (in 92397) | |
Price: $609,900 low | high Med: $497,000 sqft: 2,651 low | high Med: 2,595 $ / sqft: $230 low | high Med: $192 On site: 5 low | high Med: 516 | |