Don't miss this exceptional opportunity in Campbell -- beautiful new construction walkable to Pruneyard and downtown, excellent schools, parks/trails and ready to move-in. This 4-bed/4.5-bath offers modern elegance and everyday convenience. Large ground floor bedroom with spacious ensuite bathroom. The main level features another ensuite bedroom with walk-in closet plus common living areas and powder room. Premium S/S appliances, custom cabinetry, and porcelain countertops with waterfall peninsula and island and opens into the dining and living areas. The top level offers two additional bedrooms, one with ensuite bath and walk-in closet, plus full bath and laundry. Stunning finishes, premium materials, and energy efficient features. Beautiful wainscoting in dining, wide plank LVP flooring, dual pane Andersen windows, Ring doorbell, mini-split HVAC, owned solar panels, and epoxy finished tandem 2-car garage and level-2 EV charging. Low HOA and maintenance living with all new appliances, modern systems, plus home warranty! Highly regarded Cambrian schools with easy access to Highways 85/17/280 plus public transit. Walk to parks/trails, shops, dining, farmers market. Welcome to the coveted Campbell lifestyle!
| MLS # | ML82031100 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Union Villas |
| HOA Dues | $374 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 303 |
| Listing Provided By | Metis Real Estate, Inc. | Jina Lee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 7 |
| Zoning | R1 |
| Acreage | 0.03 |
| Property View | Yes |
| Heating | Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,579,000 low | high Med: $1,596,602 sqft: 1,942 low | high Med: 1,542 $ / sqft: $813 low | high Med: $1,086 On site: 303 low | high Med: 61 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,579,000 low | high Med: $1,596,602 sqft: 1,942 low | high Med: 1,542 $ / sqft: $813 low | high Med: $1,086 On site: 303 low | high Med: 61 | |
![]() | $1,225,000513 Union AvenueCampbell, CA 95008 |
![]() | $1,450,000Creek DriveSan Jose, CA 95125 |