Brand-New Energy-Efficient Home Available mid-August! Step into modern elegance with this beautifully crafted 5-bedroom, 3.5-bath home featuring a 3-car tandem garage. Designed for both comfort and functionality, the open-concept layout seamlessly connects the chef's kitchen, dining area, and great room making it ideal for entertaining or relaxing. The kitchen boasts a large island with seating, a walk-in butler's pantry, and premium finishes that will delight any culinary enthusiast. A downstairs bedroom with a full bath offers privacy and convenience for guests or multigenerational living. A versatile flex room provides options for a home office, gym, or guest space. Upstairs, enjoy a spacious loft perfect for a game room, media lounge, or creative retreat. The luxurious primary suite features a soaking tub, dual sinks, and a generous walk-in closet. This home is truly move-in ready, complete with all appliances and window blinds for a seamless transition. Built with advanced energy-saving features including spray foam insulation, high-performance HVAC, low-E windows, and smart thermostats designed to reduce utility costs and enhance year-round comfort. Located close to schools, parks, and local amenities, this home blends style, efficiency, and convenience.
| MLS # | 41142284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $202 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | Meritage Homes | Adam Hieb |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,247 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Lot Features | Back Yard, Front Yard, Sprinklers In Front |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | DEER VALLEY |
| Listing VS Median (in DEER VALLEY) | |
Price: $850,000 low | high Med: $762,500 sqft: 3,247 low | high Med: 2,098 $ / sqft: $262 low | high Med: $363 On site: 114 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | DEER VALLEY |
| Listing VS Median (in DEER VALLEY) | |
Price: $850,000 low | high Med: $762,500 sqft: 3,247 low | high Med: 2,098 $ / sqft: $262 low | high Med: $363 On site: 114 low | high Med: 37 | |