Welcome to this charming single-story home nestled in a desirable Carson neighborhood! Featuring 4 spacious bedrooms and 2 updated bathrooms, this property offers a functional and comfortable layout designed for modern everyday living. Every section of the interior has been thoughtfully refreshed to create a pristine, move-in-ready experience. As you step inside, you will immediately appreciate the brand-new flooring that flows seamlessly throughout the home. The heart of the residence features a newly upgraded kitchen, outfitted with fresh cabinetry, contemporary countertops, and sleek finishes, making it a wonderful space for daily cooking and hosting. Both bathrooms have also been nicely renovated with modern fixtures and clean, stylish designs. Additional highlights include a convenient 2-car parking spaces, an easy single-story living configuration with no interior steps, and a generous backyard space offering great potential for outdoor dining, gardening, or relaxation. Conveniently located close to local schools, parks, shopping centers, and major freeways, this turnkey property is an exceptional opportunity you won't want to miss!
| MLS # | WS26220551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX 2000 REALTY | ZHIFEI DENG |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,283 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Range, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Back Yard |
|---|
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90746 |
| Area | 139 South Carson |
| Listing VS Median (in 90746) | |
Price: $776,000 low | high Med: $790,000 sqft: 1,283 low | high Med: 2,206 $ / sqft: $605 low | high Med: $358 On site: 27 low | high Med: 4 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90746 |
| Area | 139 South Carson |
| Listing VS Median (in 90746) | |
Price: $776,000 low | high Med: $790,000 sqft: 1,283 low | high Med: 2,206 $ / sqft: $605 low | high Med: $358 On site: 27 low | high Med: 4 | |
![]() | $625,00018606 Crocker AvenueCarson, CA 90746 |
![]() | $784,00018234 BonhamCarson, CA 90746 |