STEP INSIDE TO AN OPEN-CONCEPT LAYOUT FEAUTURING BRIGHT LIGHTS, CONTENPORARY FINISHES, AND ENERGY EFFICIENTS CONSTRUCTION . THE SPACIOUS KITCHEN FLOWS SEAMLESSLY INTO THE LIVING AND DINING AND LARGE BREAKFAST BAR AREAS, PERFECT FOR GATHERING OR QUIET NIGHTS IN. THE PRIMARY SUITE OFFERS A PEACEFUL RETREAT WITH A WELL-APPOINTED ENSUITE, BATH AND GENEROUS CLOSET SPACE. TWO ADDITIONAL BEDROOMS PROVEDE FLEXIBILITY FOR FAMILY, GUEST, OR A HOME OFFICE OUTSIDE, ENJOY A LOW MAINTENEANCE YARD AND BENEFITS OF A COVER PATIO DESIGNED WITH MODERN LIVING IN MIND; WIDE STREETS, NEW INFRASTRUCTURE, AND A WELCOMING NEIGHBORHOOD ATMOSPHERE THIS IS YOUR CHANCE TO OWN A NEARLY NEW HOME MOVE-INREADY AND DESIGNED FOR TODAY'S LIFESTYLE, PLUS PAID OFF SOLAR SYSTEM.
| MLS # | IV26232775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 20 |
| Listing Provided By | ALTICORE REALTY | MARIA AVILA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air, Evaporative Cooling, High Efficiency |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Eat In Kitchen, All Bedrooms Down, Primary Suite, Walk In Pantry, Walk In Closets |
| Appliances | Dishwasher, Electric Range, Free Standing Range, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Portable Dishwasher, Trash Compactor |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Garden, Level, Paved, Sprinkler System |
|---|---|
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Storm Drains, Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | Tulare |
| City | Porterville |
| Zip Code | 93257 |
| Listing VS Median (in 93257) | |
Price: $435,000 low | high Med: $519,000 sqft: 1,530 low | high Med: 2,491 $ / sqft: $284 low | high Med: $231 On site: 20 low | high Med: 39 | |
| State | CA |
|---|---|
| County | Tulare |
| City | Porterville |
| Zip Code | 93257 |
| Listing VS Median (in 93257) | |
Price: $435,000 low | high Med: $519,000 sqft: 1,530 low | high Med: 2,491 $ / sqft: $284 low | high Med: $231 On site: 20 low | high Med: 39 | |