Single-story living + RV parking + flexible bonus space! Welcome to 4916 Eastview Way, a spacious single-story home offering a comfortable layout, flexible living spaces, and features that are hard to find. Step inside to a bright and inviting floor plan filled with natural light, featuring generous living and dining areas designed for both everyday living and entertaining. The open-concept kitchen overlooks the family room, creating a connected gathering space complete with a cozy fireplace. Just off the main living area, the sunroom provides valuable additional space that can be tailored to fit your lifestyle-perfect for a home office, fitness area, playroom, hobby room, or additional lounge space. Outside, enjoy a private backyard with plenty of room to relax, entertain, garden, or create your own outdoor retreat. The property also features RV parking, offering added flexibility for a boat, trailer, recreational vehicle, or additional storage. Conveniently located just minutes from the nearby golf course and close to neighborhood parks, schools, shopping, dining, and major commuter routes, this home combines everyday convenience with a functional single-story layout. With multiple living areas, flexible bonus space, RV parking, and a location close to local amenities, offers plenty of opportunity to make it your own.
| MLS # | 41144084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 89 |
| Listing Provided By | E3 Realty & Loans | Esthefany Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,476 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Back Yard, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,476 low | high Med: 1,476 $ / sqft: $383 low | high Med: $383 On site: 89 low | high Med: 89 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,476 low | high Med: 1,476 $ / sqft: $383 low | high Med: $383 On site: 89 low | high Med: 89 | |