Welcome to this beautiful move in ready 4 bed 2.5 bath townhome located in Tanglewood South Community. This east facing, end unit with only one shared wall located on beautiful green belt views in front and easy pool access for entertaining. Upon entering you will be greeted with spacious living room. This light-filled home offers the perfect blend of comfort, style and location. There is a half bath downstairs. Dual pane windows, Luxury vinyl flooring throughout the house, fresh paint, 2 car garage, private patio, functional layout, is perfect for everyday living. 4 bedrooms upstairs and 2 full bath upstairs makes the layout functional for the family. Kitchen features quartz counter tops, an induction stove top, pull out shelves, and so many thoughtful features you will adore. Ceiling fan in bedrooms helps keep the indoor temperature cool with efficient AC is installed in 2018 to provide comfort. In addition the house has brand new electrical panel upgraded in 2024. Over-sized french doors open to the patio, blending indoor and outdoor living. The beautiful custom pergola in patio, perfect for entertaining guests! Off the patio is a large 2-car garage. Walk to parks, shopping, restaurants, and elementary schools! Arnold/Landell Elementary, Lexington Jr. HS, Cypress HS, and Oxford Academy eligible (with testing)
| MLS # | DW26197087 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $290 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 53 |
| Listing Provided By | Modha Realty, Inc | Julie Alphonso |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,748 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 323 |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Up |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Cypress |
| Zip Code | 90630 |
| Area | 80 Cypress North of Katella |
| Community Name | Tangelwood Community |
| Listing VS Median (in Tangelwood Community) | |
Price: $910,000 low | high Med: $910,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $521 low | high Med: $521 On site: 53 low | high Med: 53 | |
| State | CA |
|---|---|
| County | Orange |
| City | Cypress |
| Zip Code | 90630 |
| Area | 80 Cypress North of Katella |
| Community Name | Tangelwood Community |
| Listing VS Median (in Tangelwood Community) | |
Price: $910,000 low | high Med: $910,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $521 low | high Med: $521 On site: 53 low | high Med: 53 | |
![]() | $799,9904368 Dina CourtCypress, CA 90630 |
![]() | $799,0004227 Larwin AvenueCypress, CA 90630 |
![]() | $750,0004657 LarwinCypress, CA 90630 |