A one of-a-kind country estate nestled on approx 40 picturesque, tree-studded acres with its own 1 to 2 acre pond in one of Gilroy's most beautiful rural settings. Surrounded by majestic oaks, rolling hills & breathtaking views of Coyote Lake, this exceptional property offers custom craftsmanship, privacy & the peaceful beauty of the California countryside. Google GPS is incorrect, this property does not have Blue Oak Rd running thru it. The only road going to property which is last home on Quail Ridge. Complete privacy! The Mediterranean-inspired exterior features warm stucco, a distinctive terracotta tile roof & natural-stone accents. Enjoy morning coffee, dine alfresco or simply relax while taking in gorgeous views & an extraordinary connection to nature, where wild birds, deer & other wildlife may wander by. The property also includes a chicken coop, deer-proof garden, small barn & plenty of room to create your vision of ultimate country living. Inside, the kitchen is the heart of the home, featuring a beautiful high-quality French stove ideal for cooking & entertaining. Bedrooms with en suite baths & sitting rooms offer private retreats. Just a few of the many additional amenities include a game/entertainment room, bonus kitchenette & wine cellar.
| MLS # | ML82065523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 20 |
| Listing Provided By | Intero Real Estate Services | Leslie Ames |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,000 |
| Garage | 3 |
| Zoning | HS |
| Acreage | 40.00 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Rolling Slope |
| Fencing | Cross Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop In Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $3,339,000 low | high Med: $1,099,500 sqft: 4,000 low | high Med: 2,270 $ / sqft: $835 low | high Med: $491 On site: 20 low | high Med: 426.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $3,339,000 low | high Med: $1,099,500 sqft: 4,000 low | high Med: 2,270 $ / sqft: $835 low | high Med: $491 On site: 20 low | high Med: 426.5 | |