Pride of ownership shines throughout this beautifully maintained home, thoughtfully updated with recent renovations and remodeling that make it truly move-in ready. Open-concept kitchen, featuring granite countertops and a spacious layout that flows seamlessly into the living room and patio, perfect for entertainment. Both bathrooms have been tastefully remodeled. Inviting curb appeal, highlighted by professionally redone front and back yard landscaping. Meticulously cared for and in excellent condition, this home is also conveniently located near schools and shopping. Additional upgrades include newer windows, a newer A/C unit, solar panels for energy efficiency, and a finished garage that offers valuable flexibility for additional living or gathering space. Don't miss the opportunity to own this beautifully updated property!
| MLS # | CV26177992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 81 |
| Listing Provided By | Solaris Property Group | Michael Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Granite Counters, High Ceilings, Bedroom On Main Level |
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Drywall |
| Foundation Details | Slab |
| Lot Features | Back Yard, Drip Irrigation Bubblers, Front Yard, Garden, Lawn, Landscaped, Level, Rectangular Lot, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage, Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $425,000 low | high Med: $403,000 sqft: 1,298 low | high Med: 1,170 $ / sqft: $327 low | high Med: $344 On site: 81 low | high Med: 103 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $425,000 low | high Med: $403,000 sqft: 1,298 low | high Med: 1,170 $ / sqft: $327 low | high Med: $344 On site: 81 low | high Med: 103 | |
![]() | $403,00044220 KirklandLancaster, CA 93535 |
![]() | $369,90044258 FoxtonLancaster, CA 93535 |