Welcome to your dream home in the North Merced neighborhood! This stunning 5-bedroom, 3.5-bathroom residence boasts 2,478 sq ft of exquisite living space on a generous 5.240 sq ft lot. The captivating front yard offers an excellent curb appeal. Step inside to an inviting open-concept entryway, perfect for modern living and entertaining. The thoughtfully designed floor plan provides added flexibility for guests or extended family. The kitchen is a chef's delight, featuring granite countertops including a spacious island, ideal for casual dining or gathering with loved ones. Retreat to the primary bedroom, complete with a luxurious walk-in closet, providing ample storage space. The additional bedrooms are equally spacious and well-appointed, ensuring comfort for all. The backyard provides a large patio area, perfect for summer gatherings. This beautiful home is conveniently located near UC Merced, parks, schools, and shopping, ensuring all your lifestyle needs are met. Don't miss the opportunity to own this gorgeous property that perfectly combines luxury, comfort, and convenience in a prime location.
| MLS # | MC26178473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 83 |
| Listing Provided By | Tinetti Realty Group | Jaswinder Singh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,478 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | Pd |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Eat In Kitchen, Granite Counters, Open Floorplan, Pantry, Bedroom On Main Level, Loft, Walk In Pantry, Walk In Closets |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Yard |
| Fencing | Good Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $559,900 low | high Med: $432,885 sqft: 2,478 low | high Med: 1,832 $ / sqft: $226 low | high Med: $240 On site: 83 low | high Med: 188 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $559,900 low | high Med: $432,885 sqft: 2,478 low | high Med: 1,832 $ / sqft: $226 low | high Med: $240 On site: 83 low | high Med: 188 | |
![]() | $430,000909 LehighMerced, CA 95348 |
![]() | $437,950753 Andrea DriveMerced, CA 95348 |
![]() | $475,000866 Villanova CourtMerced, CA 95348 |
![]() | $446,1794465 Andrea DriveMerced, CA 95348 |