New ListingExcellent townhouse in North Valley location. It has new floors, new dishwasher, freshly painted, new termite treatment. new recessed lights new patio floor, new window coverings for sound proofing and more. Move in condition townhouse,
| MLS # | ML82067250 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 5 |
| Listing Provided By | Pacificwide Real Estate & Mortgage | Sonny Pham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,067 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | A-PD |
| Cooling | Wall Window Units |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95133 |
| Area | 699 Not Defined |
| Listing VS Median (in 95133) | |
Price: $580,000 low | high Med: $888,888 sqft: 1,067 low | high Med: 1,616 $ / sqft: $544 low | high Med: $550 On site: 5 low | high Med: 105 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95133 |
| Area | 699 Not Defined |
| Listing VS Median (in 95133) | |
Price: $580,000 low | high Med: $888,888 sqft: 1,067 low | high Med: 1,616 $ / sqft: $544 low | high Med: $550 On site: 5 low | high Med: 105 | |
$455,000San Jose, CA 95133 |