Walk to the Award-Winning Wineries, Enjoy Beautiful Wine Country Views, Sunrises and Catch a Glimpse of Hot Air Balloons Flying Above. Stunning Architectural Gem Located in the heart of Temecula Wine Country. This Unique Style Property Offers High Ceilings and Multidimensional Walls, Angles and Skylights. Main Residence Includes Three Bedrooms and Three Bathrooms. Separate Entrance Guest Quarters Include Another Bedroom/Loft, Living Area, Full Bathroom, Small Kitchen and Balcony. Office Area Includes Several Small Offices, Workshops, "Harry Potter Room" for Storage, Large Bedroom and Bathroom. Three Car Garage is Oversized with High Ceilings and Tall Garage Doors. Multiple Storage Sheds on the Property. Current County Land Use is Wine Grape Vineyard. Seller would consider a lease back @ $15,000 per month for one, two or three years.
| MLS # | ND26063010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 230 |
| Listing Provided By | Pacific Sotheby's Int'l Realty | Jana Farella |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,515 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 8.39 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Cathedral Ceilings, Bedroom On Main Level, Entrance Foyer |
| Fireplace Yes / No | No |
| Lot Features | Lot Over40000Sqft |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92592 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92592) | |
Price: $2,900,000 low | high Med: $799,450 sqft: 4,515 low | high Med: 2,056 $ / sqft: $642 low | high Med: $405 On site: 230 low | high Med: 100.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92592 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92592) | |
Price: $2,900,000 low | high Med: $799,450 sqft: 4,515 low | high Med: 2,056 $ / sqft: $642 low | high Med: $405 On site: 230 low | high Med: 100.5 | |
![]() | $3,495,00034965 Via Del PonteTemecula, CA 92592 |