Some properties are defined by the home; others by the life that unfolds around it. Set on approx. 6 usable acres along coveted Cherryvale Ave and spanning both banks of year-round Soquel Creek, Hedgerow is a gated equestrian estate offering exceptional privacy, recreation & versatility. Magnificent decades-old hedges frame an updated 4,200+/- SF single-level home w/expansive windows, wraparound deck, flexible living spaces, 4-car garage, solar & Tesla Powerwall. Gourmet kitchen w/farmhouse sink, gas range, built-in espresso mach. & prep sink. Primary suite features updated bath, walk-in closet & opens to a private deck. Guest house + he/she-sheds add flexible space. A true Santa Cruz equestrian property, amenities include expansive arena, round pen, tack room, 7 covered stalls, Paddock Paradise turnouts, fenced pasture, ranch kitchenette & viewing platform. Once an active farm, the acreage invites horses, animals, gardening & recreation. Enjoy irrigated raised beds, mature fruit trees, firepit, pool w/waterfall, jacuzzi & sauna. Explore the creek side setting or relax beside the water. Walk to Soquel Village; mins to Capitola & Beaches, Gayle's Bakery w/convenient Hwy 17 access for easy Silicon Valley commute. A rare Soquel acreage offering where country living meets the coast
| MLS # | ML82059675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 66 |
| Listing Provided By | Sotheby's International Realty | Kathleen Manning |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,226 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 5.96 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets, Workshop |
| Window Features | Bay Windows, Skylights |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Horse Property |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Workshop In Garage |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $3,795,000 low | high Med: $1,240,000 sqft: 4,226 low | high Med: 2,090 $ / sqft: $898 low | high Med: $593 On site: 66 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $3,795,000 low | high Med: $1,240,000 sqft: 4,226 low | high Med: 2,090 $ / sqft: $898 low | high Med: $593 On site: 66 low | high Med: 35 | |