Exceptional value in Palm Desert! This spacious 3-bedroom, 3-bath home offers an inviting open layout with coffered ceilings, abundant natural light, and thoughtful upgrades throughout. The primary suite features a beautifully finished tile shower surround, while custom pavers add curb appeal and enhance the outdoor living areas. Generous room sizes, comfortable living spaces, and a well-designed floor plan make this home ideal for full-time or seasonal desert living. Located in the desirable Domani 55+ community with clubhouse, pool, fitness center, pickleball and more. A wonderful opportunity to own a well-appointed Palm Desert home at an outstanding value.
| MLS # | 26984531PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $238 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 69 |
| Listing Provided By | JP Salinger Realtors | John Salinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,734 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Concrete, Tile |
|---|---|
| Foundation Details | Slab |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Desert |
| Zip Code | 92211 |
| Area | 307 Sun City |
| Community Name | Domani |
| Listing VS Median (in Domani) | |
Price: $499,000 low | high Med: $491,950 sqft: 1,734 low | high Med: 1,656 $ / sqft: $288 low | high Med: $298 On site: 69 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Desert |
| Zip Code | 92211 |
| Area | 307 Sun City |
| Community Name | Domani |
| Listing VS Median (in Domani) | |
Price: $499,000 low | high Med: $491,950 sqft: 1,734 low | high Med: 1,656 $ / sqft: $288 low | high Med: $298 On site: 69 low | high Med: 34 | |