Explore a unique opportunity to own a turnkey, fully integrated olive processing facility, complete with a producing orchard and two residential homes, all situated on approximately 19.84 acres in Orland, California. This property boasts a 35,000± square foot operational hub that includes on-site production, processing, packaging, cold storage, shipping, and office space-all under one roof. Renowned in the industry for delivering high-quality products, the business operates under several respected brands, including Penna, Hogshead, Sonoma, and Black Sheep. Additionally, it offers co-packing services for other companies. The 12-acre olive orchard consists of 8 acres of Sevillano olives and 4 acres of Kalamata olives, supported by a 250-foot deep well with a 10 HP pump and drip irrigation, as well as access to the Orland Artois Water District. Residential accommodations encompass a spacious 4,400± square foot main home and a 900± square foot guest house, along with two detached garages. With easy access to major highways and proximity to key California cities, this property combines business functionality, agricultural production, and comfortable living-all in one prime location.
| MLS # | SN26209403 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 49 |
| Listing Provided By | LKJ Realty Inc. | Lee Jones |
| SQ Feet | 38,000 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 5 |
| Acreage | 19.84 |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Combination, Central, Floor Furnace, Fireplaces, Natural Gas, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dryer, Washer |
| Roof | Composition, Metal, Shingle |
|---|---|
| Security Features | Closed Circuit Cameras, Fire Sprinkler System |
| Construction Materials | Aluminum Siding, Brick, Metal Siding, Stucco, Wood Siding |
| Lot Features | Agricultural, Back Yard, Corner Lot, Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Landscaped, Orchards, Rectangular Lot, Sprinklers On Side, Street Level, Yard |
| Fencing | Barbed Wire, Chain Link, Fair Condition, Grapestake, Wood |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
|---|---|
| Electric | Electricity On Property, Volts220In Garage, Volts220In Laundry |
| State | CA |
|---|---|
| County | Glenn |
| City | Orland |
| Zip Code | 95963 |
| Listing VS Median (in 95963) | |
Price: $3,300,000 low | high Med: $425,000 sqft: 38,000 low | high Med: 1,601 $ / sqft: $87 low | high Med: $265 On site: 49 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Glenn |
| City | Orland |
| Zip Code | 95963 |
| Listing VS Median (in 95963) | |
Price: $3,300,000 low | high Med: $425,000 sqft: 38,000 low | high Med: 1,601 $ / sqft: $87 low | high Med: $265 On site: 49 low | high Med: 38 | |
![]() | $3,300,0003986 County Road NnOrland, CA 95963 |