Spectacular panoramic views in 55+ community. 180-degree views of the 76 valley corridor and surrounding hills including Sleeping Indian hills. Extremly well maintained home that shows pride of ownership. Open views to the North. Large two car garage with plenty of shelves and storage. Plenty of natural lighting. Private courtyard just off the kitchen/dining area.
| MLS # | NDP2607508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 99 |
| Listing Provided By | Fraijo Real Estate & Mortgage | Mike Fraijo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,292 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Greenbelt, Landscaped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $600,000 low | high Med: $642,450 sqft: 1,292 low | high Med: 1,096 $ / sqft: $464 low | high Med: $624 On site: 99 low | high Med: 62.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $600,000 low | high Med: $642,450 sqft: 1,292 low | high Med: 1,096 $ / sqft: $464 low | high Med: $624 On site: 99 low | high Med: 62.5 | |