This 4 bedroom, 3 bath, 2,159 square foot House is located at 3857 PINE, Riverside, CA 92501 has been on Desertrealestate4you.com for 72 days. This property is listed by Pacific Investment Associates for $1,015,000 and is located in the community of Riverside, CA.
Description provided by Desertrealestate4you.com| MLS # | OC26188428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 72 |
| Listing Provided By | Pacific Investment Associates | Christine Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,159 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Dog Park, Foothills, Hiking, Mountainous, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92501 |
| Area | 252 Riverside |
| Listing VS Median (in 92501) | |
Price: $1,015,000 low | high Med: $568,800 sqft: 2,159 low | high Med: 2,056 $ / sqft: $470 low | high Med: $277 On site: 72 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92501 |
| Area | 252 Riverside |
| Listing VS Median (in 92501) | |
Price: $1,015,000 low | high Med: $568,800 sqft: 2,159 low | high Med: 2,056 $ / sqft: $470 low | high Med: $277 On site: 72 low | high Med: 22 | |
$940,0004478 4th StreetRiverside, CA 92501 | |
![]() | $763,0004230 13thRiverside, CA 92501 |
![]() | $765,0003364 CedarRiverside, CA 92501 |