WOW! Lowest Price single Family home in Bonita! Its has never been listed! large yard ( records shows .77 ac) with plants and fruit trees, pool, and ready for your buyer. PLEASE DO NOT PARK IN THE LONG DRIVEWAY unless there is room up against the garage (2 to 3 cars max) we dont want to block the neighbors entrance to their home. THANK YOU
| MLS # | PTP2608189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 12 |
| Listing Provided By | CA-RES | Tom Bowker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.77 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Appliances | Electric Range, Disposal, Gas Range, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Sloped Down, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Biking |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Bonita |
| Zip Code | 91902 |
| Area | 91902 Bonita |
| Listing VS Median (in 91902) | |
Price: $799,000 low | high Med: $1,149,900 sqft: 1,320 low | high Med: 2,113 $ / sqft: $605 low | high Med: $544 On site: 12 low | high Med: 4 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Bonita |
| Zip Code | 91902 |
| Area | 91902 Bonita |
| Listing VS Median (in 91902) | |
Price: $799,000 low | high Med: $1,149,900 sqft: 1,320 low | high Med: 2,113 $ / sqft: $605 low | high Med: $544 On site: 12 low | high Med: 4 | |