Remodeled 4 bedroom and two and one half bath home has all new laminate floors and new interior and exterior paint. Giant beautiful kitchen with new cabinets, granite counter tops and new free standing range and hood plus stainless steel fridge. Three bedrooms down and one terrific upstairs bedroom with 3 view windows. Two of the downstairs bedrooms have their own bathrooms. There is also a basement in the home with 120 square feet that could be made into a great wine cellar or canning area. It is very rare to have a basement home in California. The kitchen has been remodeled completely with all new cabinets and granite counter tops. Asphalt driveway with an oversized one car garage with a brand new extra tall sectional garage door that can accommodate a large truck. There is also a huge carport that is very tall and extra wide and can accommodate two large vehicles or even an RV. Both the home and carport have newer composition shingle roofs. There is a newer HVAC heater under the home. The rear yard is large and comes with a huge Tuff Shed. This is for the home, garage and the carport on two lots. Outstanding Location in the heart of town right behind the new Kern County library with great amenities for your family including internet access in the library for your kids. Plus the home is within a 2 minute walk to the most popular community park in Frazier Park with new playground equipment, a fenced baseball / softball field, a paved basketball court plus senior community center and public restrooms. Great local schools and youth sports programs like AYSO and Little League make it a great place to raise a family. The new Hard Rock Casino is also now open and just 20 minutes down the 5 freeway with fun entertainment and restaurants. Just 30 minutes to SCV. The home can be purchase with extra lots call for more info.
| MLS # | SR26239759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1932 |
| Days On Site | 10 |
| Listing Provided By | Realty Executives Homes | Raymond Ray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Zoning | R-1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Natural Gas, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Quartz Counters, Recessed Lighting, Storage, Bedroom On Main Level, Main Level Primary, Wine Cellar |
| Window Features | Double Pane Windows |
| Appliances | Six Burner Stove, Convection Oven, Electric Range, Free Standing Range, Disposal, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Self Cleaning Oven, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Near Park, Near Public Transit, Rectangular Lot, Yard |
| Fencing | Chain Link, Wood, Wire |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Detached Carport, Direct Access, Door Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, Rv Access Parking, Rv Covered, See Remarks |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected, Overhead Utilities |
|---|---|
| Electric | Volts220Other, Electricity On Property, See Remarks |
| Sewer | Septic Tank |
| Community Features | Biking, Curbs, Hiking, Mountainous, Park |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Frazier Park |
| Zip Code | 93225 |
| Area | FRZ Frazier Park |
| Listing VS Median (in 93225) | |
Price: $337,000 low | high Med: $350,000 sqft: 1,272 low | high Med: 2,166 $ / sqft: $265 low | high Med: $165 On site: 10 low | high Med: 107 | |
| State | CA |
|---|---|
| County | Kern |
| City | Frazier Park |
| Zip Code | 93225 |
| Area | FRZ Frazier Park |
| Listing VS Median (in 93225) | |
Price: $337,000 low | high Med: $350,000 sqft: 1,272 low | high Med: 2,166 $ / sqft: $265 low | high Med: $165 On site: 10 low | high Med: 107 | |