Welcome home! This beautiful 4-bedroom, 3-bath home offers the perfect blend of comfort and functionality. Designed for both everyday living and entertaining, the home features a spacious family and living rooms perfect for family gatherings, spacious well-appointed kitchen with breakfast bar, updated bathrooms and newer flooring on second level. Newer tankless water heater and cooper plumbing. The highly desirable downstairs bedroom with an attached bath offers comfort and flexibility for guests. The 7,700 Sf lot offers side access for additional parking and ADU potential. Conveniently located near shopping, dining, parks, and transportation; this versatile home delivers both - lifestyle and long term value.
| MLS # | ML82057707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 94 |
| Listing Provided By | Intero Real Estate Services | Aldo Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,983 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1-8 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition, Tile |
|---|---|
| Foundation Details | Combination |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95148 |
| Area | 699 Not Defined |
| Listing VS Median (in 95148) | |
Price: $1,399,000 low | high Med: $1,413,944 sqft: 1,983 low | high Med: 1,764 $ / sqft: $705 low | high Med: $815 On site: 94 low | high Med: 73.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95148 |
| Area | 699 Not Defined |
| Listing VS Median (in 95148) | |
Price: $1,399,000 low | high Med: $1,413,944 sqft: 1,983 low | high Med: 1,764 $ / sqft: $705 low | high Med: $815 On site: 94 low | high Med: 73.5 | |
![]() | $1,398,8003562 Oakleaf DriveSan Jose, CA 95127 |