Price Reduced ListingOh my, baby, this one just became much more attractive! Welcome to 35005 Comberton Street, This cutie is conveniently located near the center of Historic Yucaipa! Offering approximately 1,411 square feet of living space, this 2-bedroom (possible 3rd bedroom simple conversion), 2-bathroom single-story home provides a wonderful opportunity to enjoy comfortable Southern California living. Situated on a generously sized and meticulously maintained lot of approximately 7,303 square feet, the property offers plenty of potential for outdoor entertaining, gardening, or creating your own backyard retreat. Nearly every aspect of this home has been remodeled within the recent years. Mr. and Mrs. Clean lived here and this was their pride and joy. The oversized garage with its humongous driveway is a dream and luxury to be able to store your toys (think RV, boat, trailer). This home is close to local shopping, dining, parks, and schools and combines everyday convenience with the charm of an established neighborhood. Whether you're looking for your first home, retiring to your forever home, or an investment opportunity, this beauty is full of possibilities. Come see it to believe it then make it your own!
| MLS # | PW26220201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 26 |
| Listing Provided By | Ruben Rodarte, Broker | Ruben Rodarte |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,411 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Galley Kitchen, Main Level Primary |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $548,900 low | high Med: $575,000 sqft: 1,411 low | high Med: 1,346 $ / sqft: $389 low | high Med: $427 On site: 26 low | high Med: 9 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $548,900 low | high Med: $575,000 sqft: 1,411 low | high Med: 1,346 $ / sqft: $389 low | high Med: $427 On site: 26 low | high Med: 9 | |