This one is yours. Newly remodeled home. 2 bedrooms, 2 bathrooms. Approximately 1536 of living sq/ft. Kitchen equips with stainless steel appliances: refrigerator, dishwasher, stove and microwave, all new cabinetry in kitchen and upgraded quartz countertops. Ceiling fan in living room. New laminate flooring in common areas. All new vanity, bathtub, counter top and lighting fixtures in guest bath. New interior and exterior painting. 2 cars parallel parking. Spacious back yard. Gated senior community.
| MLS # | OC26238456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 9 |
| Listing Provided By | Samuel Su, Broker | Samuel Su |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Car Port | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, Quartz Counters, All Bedrooms Down |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
| Lot Features | Zero Lot Line |
|---|
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92503 |
| Area | 699 Not Defined |
| Listing VS Median (in 92503) | |
Price: $129,900 low | high Med: $599,900 sqft: 1,536 low | high Med: 1,559 $ / sqft: $85 low | high Med: $385 On site: 9 low | high Med: 172 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92503 |
| Area | 699 Not Defined |
| Listing VS Median (in 92503) | |
Price: $129,900 low | high Med: $599,900 sqft: 1,536 low | high Med: 1,559 $ / sqft: $85 low | high Med: $385 On site: 9 low | high Med: 172 | |