If you've been searching for space, privacy, and room to build your vision, this 6-acre hillside property delivers it all. Tucked among natural granite boulder outcroppings and mature trees, the land offers sweeping panoramic views across the valley to the surrounding mountains - and the kind of quiet, wide-open setting that's increasingly rare to find. If you are looking to grow, there's ample room for horses, livestock, a barn or arena, an ADU or second dwelling for multi-generational living, RV and toy storage, or simply the privacy of having space between you and the next home. The existing home is beautifully updated and completely move-in ready. Inside, the open living area features vaulted, beamed ceilings, dual ceiling fans, and a wall of windows that flood the space with light and frame the hillside views. New luxury vinyl plank flooring runs throughout, paired with fresh paint and updated finishes. The kitchen has been tastefully renovated with seafoam cabinetry, quartz countertops, a subway tile backsplash, and a stainless steel appliance package. Outside, fresh two-tone siding, an entry stair deck, and long covered metal awnings add shaded outdoor living space, and a propane tank and dedicated parking area round out the setup. Whether you're dreaming of horse property, a homestead, a family compound with room for a second residence, or simply elbow room this Nuevo property is a canvas of possibility.
| MLS # | OC26199825 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 61 |
| Listing Provided By | First Choice Investments | Krissia Pena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 6.30 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Electric Range, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Horse Property, Irregular Lot, Lot Over40000Sqft, Ranch, Rocks |
| Garage Yes / No | No |
|---|
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Nuevo |
| Zip Code | 92567 |
| Area | 699 Not Defined |
| Listing VS Median (in 92567) | |
Price: $575,000 low | high Med: $619,000 sqft: 1,248 low | high Med: 1,872 $ / sqft: $461 low | high Med: $331 On site: 61 low | high Med: 105 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Nuevo |
| Zip Code | 92567 |
| Area | 699 Not Defined |
| Listing VS Median (in 92567) | |
Price: $575,000 low | high Med: $619,000 sqft: 1,248 low | high Med: 1,872 $ / sqft: $461 low | high Med: $331 On site: 61 low | high Med: 105 | |